Features
Measurement of refractive index nD, average dispersion nF-nC of transparent or translucent liquid & solid
Widely used in pharmaceutical, beverage, petroleum, food, chemical industries, research & education
Visual aiming with optical index-plate reading
Easy-to-use
Structure
1. Mirror | 2. Rotation Axis | 3. Light Proof Plate | 4. Thermometer |
5. Incident Prism Mount | 6. Dispersion Adjust Knob | 7. Dispersion Dial | 8. Eyepiece |
9. Cover Plate | 10. Lock Knob | 11. Refractive Prism | 12. Condensing Lens |
13. Thermometer Mount | 14. Base | 15. Knob of Refractive Index | 16. Calibration Screw |
17. Body | 18. Circulating Water Connector (×4) |
Specifications
Description | Specifications |
Refractive Index nD | 1.3000 ~ 1.7000 |
Accuracy | ± 0.0002 |
Dissolved Solids Brix | 0 ~ 95% |
Dimensions | 200 mm × 100 mm × 240 mm |
Weight (net) | 2.6 kg |
List of Parts
Description | Qty |
Abbe Refractometer | 1 |
Thermometer | 1 |
Screw Driver | 1 |
Standard Sample (K9) | 1 |
Naphthalene | 1 Bottle |
Plastic Cover | 1 |